Government of Pakistan · Rawalpindi / Islamabad · Multiple Organizations
Rawalpindi / Islamabad Government Jobs 2026 — Hospital, Scientific & Technical Organization — Multiple Posts
📍 Rawalpindi / Islamabad | 🔢 80+ Vacancies | 🏥 Medical + ⚙️ Engineering + 💻 IT | ⏰ Last Date: 31 August 2026
Three major public sector organizations in Rawalpindi and Islamabad have announced career opportunities for 2026 — covering a wide range of positions in healthcare, engineering, information technology, finance, and technical trades. All three advertisements share the same application portal (www.hr1384.com.pk) and the same closing date of 31 August 2026.
Whether you are a medical specialist, an engineer, an IT graduate, or a skilled technician — these government job announcements in Pakistan 2026 offer something for candidates at every qualification level. Read the full details for each organization below and apply online before the deadline.
📋 Common Details — All Three Advertisements
| 🌐 Apply Via | www.hr1384.com.pk (Online Only) |
| 📅 Last Date | 31 August 2026 |
| 📍 Location | Rawalpindi / Islamabad |
| 📋 Job Type | Temporary (likely to continue indefinitely under PF/CPF contract scheme) |
| 🚫 No TA/DA | TA/DA for test/interview is not admissible |
| 📸 Photo | Passport-size photograph (blue background), JPEG format, max 100KB required in online form |
🏥 Advertisement IP-26-18 — Rawalpindi / Islamabad Public Sector Teaching Hospital
A renowned tertiary-care public sector hospital recognized for undergraduate and postgraduate teaching and training in Rawalpindi/Islamabad is hiring highly motivated, result-oriented medical professionals. The hospital has recently expanded to 650+ inpatient beds with state-of-the-art Modular Operating Rooms, Thoracic, Vascular, Laparoscopic, Bariatric & Paediatric Surgery facilities. Centres for infectious diseases, CCU/ICU, and Nephrology services are also being established.
| Sr. | Position / Specialty | Gross Pay | Qualification & Experience |
|---|---|---|---|
| 1 | Principal Medical Officer (Gynae / Obs) | Rs. 313,000/- p.m. | MBBS/BDS with Post Graduate Degree of FCPS or equivalent as recognized by PMDC/PMC. Minimum 07 years Post Fellowship experience in the relevant field. |
| 2–17 | Principal / Senior Medical Officers — Multiple Specialties | Rs. 313,000/- (PMO) Rs. 252,000/- (SMO) |
Specialties include: Anaesthesia, Critical Care, Dermatology, Emergency Medicine, Endocrinologist, Interventional Radiology, Radiology, Gastroenterology, Interventional Cardiology, Psychiatry, Neurosurgery, Periodontics, Pulmonology, Spinal Surgery, Thoracic/Cardiac Surgery, Vascular Surgery. MBBS/BDS with FCPS Post Graduate Degree; 07 yrs Post Fellowship experience (PMO) or FCPS/equivalent with Post Fellowship preference (SMO). |
| 18 | Pharmacist | Rs. 186,000/- p.m. | B. Pharmacy (1st Division) with 02 years post-qualification experience. OR D. Pharm (1st Division) with 01 year post-qualification experience. |
| 19 | Charge Nurse | Rs. 139,000/- p.m. | 3-Year Diploma in General Nursing with Midwifery (PNC/Board) OR 4-Year B.Sc. Nursing OR M.Sc. (Nursing) 2 Years after B.Sc., recognized by PNC/HEC. |
| 20–23 | Technician-I (Cath Lab, Interventional Radiology, Radiology, Respiratory) | Rs. 84,000/- p.m. | FSc (1st Division) with 2-year diploma in relevant field + 03–09 years relevant experience depending on post; or Matric (Science 1st Division) with diploma and more years of experience. |
| 24–27 | Technician-II (Cath Lab, Interventional Radiology, Radiology, Respiratory) | Rs. 71,000/- p.m. | FSc (preferably 1st Division) with 01-year diploma/course in relevant field from Govt recognized institute; or Matric (Science 1st Division) with diploma and 02–04 years relevant experience depending on post. |
⚙️ Advertisement IP-26-16 — Public Sector Scientific & Technical Organization (Engineers & Officers)
A public sector scientific and technical organization in close vicinity of Rawalpindi/Islamabad is hiring engineers and professional officers for the following positions:
| Sr. | Position / Field | Gross Pay | Qualification Required |
|---|---|---|---|
| 1 | Assistant Engineer — Electronics | Rs. 186,000/- p.m. Approx | BE/BSc Electronics Engg or Electrical Engg with specialization in Electronics (min CGPA 3.00) |
| 2 | Assistant Engineer — Electrical Power | BE/BSc Engg (Electrical) with specialization in Power (min CGPA 3.00) | |
| 3 | Assistant Engineer — Aerospace | BE/BSc Engg (Aerospace) with min CGPA 3.00 | |
| 4 | Assistant Engineer — Mechanical | BE/BSc Engg (Mechanical) with min CGPA 3.00 | |
| 5 | Assistant Engineer — Mechatronics | BE/BSc Engg (Mechatronics) with min CGPA 3.00 | |
| 6 | Assistant Engineer — Chemical | BE/BSc Engg (Chemical) with min CGPA 3.00 | |
| 7 | Assistant Engineer — Computer Engineering | BE/BSc Engg (Computer) with min CGPA 3.00 | |
| 8 | Assistant Engineer — System Engineering | BE/BSc Engg (Electronics/Electrical/Mechatronics/Mechanical) with min CGPA 3.00 AND MS in System Engineering | |
| 9 | Scientific Officer — Physics | Rs. 186,000/- p.m. | MSc/BS (Physics) with min CGPA 3.00 |
| 10 | Accounts Officer | Rs. 163,000/- p.m. | MBA/BBA (Finance/Accounts)/BS (Accounting & Finance)/M.Com/B.Com (Hons) with min CGPA 3.00 OR CA (Inter)/ICMA (Inter)/ACCA |
🔧 Advertisement IP-26-17 — Public Sector Scientific & Technical Organization (Technical & Support Staff)
The same public sector scientific and technical organization near Rawalpindi/Islamabad is also hiring technical, administrative, and support staff across the following positions:
| Sr. | Position / Field | Gross Pay | Key Qualification |
|---|---|---|---|
| 1 | Jr. Executive-I (Finance) | Rs. 120,000/- p.m. | MBA/BBA/BS (Accounting & Finance) / M.Com or equivalent PG degree (1st Division, max 2nd Div from Matric). OR PIPFA with 02 years post-qualification experience. |
| 2 | Junior Programmer | Rs. 139,000/- p.m. | BCS/BIT (1st Division, 04/03 years degree) with 05 years experience in Computer Programming. |
| 3–6 | Engineering Assistant (Mechanical, Electronics, R&AC, Chemical) | Rs. 84,000/- p.m. | 3-Year DAE (1st Division) in respective field from recognized Polytechnic Institute. |
| 7 | Junior Assistant-I (Finance) | Rs. 78,000/- p.m. | B.Com or equivalent in Finance/Accounts/Commerce (02 years after Intermediate) — 1st Division. |
| 8 | Junior Assistant-I (Video/Photography) | Graduation (preferably 1st Division) + 05 years experience in Videography/Photography/Video Editing/Photo Editing. | |
| 9 | Head Cook | Rs. 78,000/- p.m. | Middle with 15 years experience OR Matric with 10 years experience. |
| 10 | Scientific Assistant-II (Physics) | FSc 1st Division — must have studied Physics & Maths in FSc. | |
| 11 | Scientific Assistant-II (Chemistry) | Rs. 78,000/- p.m. | FSc 1st Division — must have studied Chemistry in FSc. |
| 12 | Special Vehicle Operator-III | Rs. 78,000/- p.m. | Matric with HTV Civil Driving License, trade test in Crane/Fork Lifter and 03 years experience. OR Retired Naik (armed forces) with T.T Class II course in relevant vehicles. |
| 13–16 | Technician-II (Machinist, Fabricator, Molder, Vehicle Mechanic) | Rs. 71,000/- p.m. | Matric (Science 1st Division) with Apprenticeship/Course Certificate and 02–10 years experience depending on post and trade. |
| 17 | Caretaker-III (Life Guard / Swimming Pool Instructor) | Rs. 66,000/- p.m. | Intermediate with 03 years Life Guard/Swimming Pool Instructor experience OR Matric with 05 years experience. |
| 18–24 | Helper-I (Machinist, Fabricator, Welder, Electrical, Transformer/Motor Rewinding, Molder, Vehicle Mechanic) | Rs. 60,000/- p.m. | Matric (Science, at least 50% marks). Course Certificate in relevant field with 05–08 years experience depending on trade. OR Matric with 06–10 years experience. |
| 25 | Data Entry Operator | Rs. 60,000/- p.m. | Matric with min 2nd Division + 50% marks + 06 months Computer Course with 5000 KDph + 02 years experience. OR Matric with Computer Science + 5000 KDph + 02 years experience and skill test. |
| 26 | Cook-II | Rs. 60,000/- p.m. | Middle with 06 years relevant experience. |
| 27 | Driver-III | Rs. 55,000/- p.m. | Matric with LTV & HTV Civil Driving License + 03 years experience (Ex-Armed Forces personnel Sep/L/NK equivalent of DMT Trade). Height: 168 cm (66 inches). |
| 28 | Fireman | Rs. 50,000/- p.m. | Matric (Science, at least 50%). Must have Certificate in Fire Safety related courses. Height: 175 cm (69 inches). Weight as per height. Age Limit: max 22 years on closing date. |
📨 How to Apply — All Three Advertisements
- Visit the official online application portal: www.hr1384.com.pk
- Select the advertisement code matching your desired post: IP-26-18 (Hospital), IP-26-16 (Engineers/Officers), or IP-26-17 (Technical/Support Staff).
- Fill in the online application form — include your complete personal, educational, and professional details.
- Upload a passport-size photograph (blue background, JPEG format, max 100KB).
- Provide valid and active mobile number and email address. Do not provide a ported mobile number.
- Ensure all information is accurate — concealment or misrepresentation may result in disqualification at any stage.
- Candidates already in Govt. service must apply through proper channel and submit NOC at the time of interview.
- Submit before the last date: 31 August 2026. Applications received through any other source will not be considered.
- Shortlisting and interview/test information will be communicated via SMS/email.
🔗 Related Jobs — You May Also Like
- ⚛️ PAEC Jobs 2026 — Pakistan Atomic Energy Commission technical and engineering posts
- 🏛️ FPSC Jobs 2026 — Federal Public Service Commission consolidated advertisement
- 🎓 Scotland Pakistan Scholarships 2026 — Study abroad scholarship opportunity
🌐 Official Application Portal
- 🌐 Online Application Portal — hr1384.com.pk (used for all three advertisements)
✅ Final Note
These three career opportunity advertisements from Rawalpindi/Islamabad-based public sector organizations cover medical professionals, engineers, scientists, technical staff, and support roles — making this one of the broadest multi-sector government hiring rounds in Pakistan in 2026. All applications must be submitted online at www.hr1384.com.pk before 31 August 2026. Ensure your information is complete, accurate, and that you provide a valid non-ported mobile number and active email address for communications. We wish all applicants the very best.
Disclaimer: This post is published for informational purposes based on publicly available career opportunity advertisements (IP-26-18, IP-26-16, IP-26-17). The exact names of the hiring organizations have not been disclosed in the original advertisements. Candidates are advised to verify all details from the official application portal (hr1384.com.pk) before applying. ReviewPakistaniJobs.com is not affiliated with any of these organizations.
.webp)
.webp)
.webp)
0 Comments
Post a Comment