Public Sector Jobs 2026 – Walk-In Interview, PSDP Research & Atomic Energy Jobs
Multiple Public Sector Organizations in Pakistan have announced new job opportunities for 2026, covering a wide range of positions from skilled trades and scientific research to engineering and technical roles. This roundup covers three separate hiring announcements: a Walk-In Interview in D.G. Khan for Tech-III trade posts, a PSDP Funded Research Project hiring scientific and technical staff, and a Public Sector Organization (Pakistan Atomic Energy) offering Assistant Manager and technical positions.
Quick Overview of All Three Announcements
- 1. Walk-In Interview (D.G. Khan): Tech-III trade posts (BPS-06 equivalent) – Interviews from 3-19 August 2026
- 2. PSDP Research Jobs: 27 scientific/technical post categories – Apply within 15 days of publication
- 3. Pakistan Atomic Energy Jobs: Assistant Manager & technical posts – Apply by 31 August 2026
1. Walk-In Interview 2026 – D.G. Khan (Public Notice No.01/2026)
A Public Sector Organization is looking for competent and highly dedicated workers on a contract basis. Interested candidates may appear directly in a walk-in interview/trade test at the Officers Club, D.G. Khan.
- Post/Scale: Tech-III (Rs. 21830-1190-57530), Equivalent to BPS-06
- Venue: Officers Club, Opposite Foundation Filling Station, Near Railway Crossing, Sakhi Sarwar Road, D.G. Khan
- Reporting Time: 09:00 AM Sharp
- Age Limit: 18-35 years
- Contact: 064-9261221-22 (Ext-240)
Trades & Interview Schedule
| Sr# | Trade/Field | Date of Interview/Trade Test |
| 1 | Mason | 03-08-2026 |
| 2 | Carpenter | 04-08-2026 |
| 3 | Plumber | 05-08-2026 |
| 4 | Pipe Fitter | 05-08-2026 |
| 5 | Machinist | 06-08-2026 |
| 6 | Tyre Man | 10-08-2026 |
| 7 | Motor Rewinder | 11-08-2026 |
| 8 | Electrician | 11-08-2026 |
| 9 | Auto-Electrician | 12-08-2026 |
| 10 | Auto-Mechanic | 17-08-2026 |
| 11 | Welder | 18-08-2026 |
| 12 | Core Sampler | 19-08-2026 |
Required Qualification & Experience
- Option A: Matric with Science, minimum 2nd Division (50%+), plus 06 years' relevant experience
- Option B: Matric with Science, minimum 2nd Division (50%+) with 01 year technical course, plus 05 years' relevant experience
Key Terms
- Only Pakistani nationality holders are eligible; dual nationality holders are not eligible.
- Employees in Govt/Semi-Govt organizations must bring original NOC from their employer.
- Appointments will be made on contract basis under Provident Fund Scheme.
- Selected candidates can be posted anywhere in Pakistan.
- No TA/DA will be admissible for appearing in interview/trade test.
2. PSDP Research Jobs 2026 (ADVT # 01/26)
A PSDP funded project is hiring qualified professionals across 27 scientific, technical, and administrative post categories in fields including biotechnology, virology, microbiology, and engineering.
Senior Scientific Posts
| Post/Scale | Qualification | Min. Experience | Posts |
| Deputy Chief Scientist (Biological Production) – PPS-10 | Ph.D/M.Phil/MS/MSc in Biotechnology/Bio-processing Engineering | 15-20 Years | 01 |
| Deputy Chief Scientist (R&D) – PPS-10 | Ph.D/M.Phil/MS/MSc in Microbiology/Immunology/Biotechnology | 15-20 Years | 01 |
| Scientific Officer-I (Virology) – PPS-09 | Ph.D/M.Phil/MS/MSc in Microbiology/Biotechnology | 08-13 Years | 01 |
Scientific Officer-II Posts (PPS-08)
| Specialization | Qualification | Experience | Posts |
| Microbiology | Ph.D or MS/M.Phil/MSc in Microbiology/Biochemistry/Biotechnology | Nil (Ph.D)/02-05 Yrs | 01 |
| Pharmacist | B.Pharmacy/D.Pharmacy/MS/M.Phil in Pharma Sciences | 02-05 Years | 01 |
| Molecular Biology | Ph.D or MS/M.Phil/MSc in Molecular Medicine/Biotechnology/Genetics | Nil (Ph.D)/02-05 Yrs | 01 |
| Bio-informatics | Ph.D or MS/M.Phil/MSc in Biotechnology/Bioinformatics | Nil (Ph.D)/02-05 Yrs | 01 |
| Veterinary Research | Ph.D or DVM/MS/M.Phil in relevant biological sciences | Nil (Ph.D)/02-05 Yrs | 01 |
Engineering, Coordination & Junior Officer Posts (PPS-07/08)
| Post | Qualification | Experience | Posts |
| Engineering Officer-II (Bio-Process Engineer) – PPS-08 | BE (Chemical/Mechanical)/MS/MSc (Biotechnology) | 02-05 Years | 01 |
| Coord. Officer-II (Commercial) – PPS-08 | MBA, MPA, or equivalent | 02-05 Years | 01 |
| Scientific Officer-III (Microbiology) – PPS-07 | MSc/M.Phil in Microbiology/Molecular Biology/Immunology | 02 Years | 02 |
| Scientific Officer-III (Biochemistry/Chemistry) – PPS-07 | BS/MS/M.Phil in relevant field | 02 Years | 02 |
| Scientific Officer-III (AI Bio-Domain) – PPS-07 | BS/MS in Bioinformatics/Software Engg/AI | 02 Years | 02 |
| Engineering Officer-III (Biomedical/Chemical) – PPS-07 | B.E/B.S in Biomedical/Chemical Engineering | 02 Years | 01 |
| Medical Officer – PPS-07 | MBBS with completed house job | Nil | 01 |
| Scientific Officer-III (Industrial/Electronics Engineer) – PPS-07 | BE/BS/MS/M.Phil in Engineering/Sciences (safety domain) | 02 Years | 01 |
| Coord. Officer-III (Finance) – PPS-07 | MBA, MPA, or equivalent | 04 Years | 01 |
Technical & Support Posts (PPS-01 to PPS-05)
| Post | Qualification | Experience | Posts |
| Boiler Technician (PPS-05) | DAE in relevant field | 02 Years | 01 |
| Assistant – Admin/Fin/Proc. (PPS-05) | MBA/M.COM/B.COM or equivalent | 02 Years | 03 |
| Scientific Assistant-II (PPS-05) | B.Sc (Biosciences) or Intermediate with Diploma in Med/Chem Tech | 04 Years | 01 |
| Scientific Assistant-III (PPS-04) | B.Sc (Biosciences) | 02 Years | 03 |
| IT Assistant (PPS-04) | Intermediate/DIT | 02 Years | 02 |
| Nursing Assistant (PPS-03) | Matric with Diploma/Certification | 01 Year | 01 |
| Scientific Assistant-IV (Lab) (PPS-03) | Intermediate Science/DAE Chemical/Medical Tech | 02 Years | 02 |
| Field Attendant (Animal Handlers) (PPS-03) | Matric (Preferably Science) | 02 Years | 01 |
| Lab Attendant-I (PPS-02) | Matric (Preferably Science) | 01 Year | 14 |
| Admin Staff (PPS-01) | Preferably Middle/Matric | Nil | 11 |
Key Terms
- Degrees/Certificates must be from institutions recognized by HEC/PEC/PMDC/PVMC/Pharmacy Council/Tech Boards.
- Candidates serving in Govt organizations must produce NOC at the time of Test/Interview.
- Only citizens of Pakistan are eligible; dual nationality holders are not eligible.
- No TA/DA will be admissible for test/interview.
3. Pakistan Atomic Energy Jobs 2026 – Assistant Manager & Technical Posts
A Public Sector Organization is looking for highly energetic professionals on contract/contingent basis across engineering, technical, and support positions.
Managerial & Engineering Posts
| Post/Pay | Discipline | Required Qualification |
| Assistant Manager (Rs. 158,000 approx) | Mechanical & Mechatronics | BE/B.Sc Engg (1st Div); CNC Machining/CAD CAM/Fabrication experience preferred |
| Assistant Manager (Rs. 158,000 approx) | Electrical/Electronics/Computer Engineering | BE/B.Sc Engg (1st Div); Embedded Systems, C/Python programming preferred |
| Assistant Manager (Rs. 158,000 approx) | Metallurgy | BE/B.Sc Engg (1st Div); High Temperature Materials/Composites/Ceramics project preferred |
| Assistant Manager (Rs. 158,000 approx) | Chemical | BE/B.Sc Engg (1st Div); chemical process industry experience preferred |
| Assistant Manager (Rs. 158,000 approx) | Civil | BE/B.Sc Engg (1st Div); relevant experience preferred |
| Assistant Manager (Rs. 158,000 approx) | Environmental | BE/B.Sc Engg (1st Div); EMS/IS-14001:2015 experience preferred |
| Assistant Manager (Rs. 158,000 approx) | IT (Oracle Developer) | BCS/BIT/BSE (1st Div) or MCS/MIT; Oracle ERP, RDBMS, PL/SQL expertise |
| Assistant Manager (Rs. 158,000 approx) | Physics/Chemistry | M.Sc (1st Div); Solid State/Nano/Thermal Physics or physio-chemical analysis experience |
| Assistant Manager (Rs. 154,000 approx) | Admin | MBA/BBA/MPA/MAS/MSc/MA HRM/MS (1st Div); relevant experience preferred |
Technical & Chargeman Posts
| Post/Pay | Discipline | Required Qualification |
| Junior Chargeman (Rs. 75,000 approx) | Mechanical, Machinist, Electronics, Metallurgy, Chemical, Welder, Auto/Vehicle Mechanic, Carpenter, Plumber, Mason, Painter, Auto CAD | 03 years Diploma of Associate Engineer (1st Div) |
| Technician-II (Rs. 63,200 approx) | Same trades as above | F.Sc (Pre-Engg) 1st Div, or Matric Science (1st Div) with 2 years' apprenticeship |
| Technicians-III (Rs. 52,900 approx) | Same trades as above | Matric (Science) min. 2nd Div, 50%+ marks |
| Technicians-IV (Rs. 44,400 approx) | Same trades (Mechanical) | Matric (Science) min. 2nd Division, 50%+ marks |
| Technicians-IV (Rs. 44,400 approx) | Machine Operator (Printing Press) | Matric (Science) min. 2nd Division, 50%+ marks; ROTA/GTO/SOLNA press experience preferred |
Administrative, Fire & Support Posts
| Post/Pay | Discipline | Required Qualification |
| Junior Assistant-II (Rs. 61,000 approx) | Store & Procurement, Office, Finance | FA/F.Sc/I.Com/D.Com (1st Div) with 6-month Office Automation Course |
| Senior Fire Leader (Rs. 75,500 approx) | Fire Fighting | F.Sc (1st Div); 04 years' experience, fireman course |
| Fire Man (Rs. 43,200 approx) | Fire Fighting | Matric (1st Div); relevant experience preferred |
| Scientific Assistant-III (Rs. 52,900 approx) | Chemistry | Matric Science (2nd Div, 50%+) with 6 yrs' experience, or F.Sc (1st Div) |
| Scientific Assistant-IV (Rs. 44,500 approx) | Chemistry | Matric Science min. 2nd Div, 50%+ marks |
| Skilled Special Vehicle Operator (Rs. 56,000 approx) | Back Hoe Machine Operator | Matric with HTV civil license and trade test; 05 years' experience |
| Driver-III (Rs. 51,400 approx) | Drivers | Matric with LTV/HTV civil driving license; crane/heavy duty experience preferred |
| Waiter-II (Rs. 51,400 approx) | Messing | Middle with skill test; at least 06 years' experience |
| Technician-III (Upholster/Teacher) (Rs. 52,900 approx) | Dress Making | 03 years Diploma in Dress Making, or FA with course, or Matric Science with apprenticeship |
| Semi-Skilled Lift Technician Operator (Rs. 45,700 approx) | Lift Operator/Technician | Matric (Science); 03 years' experience in Multi Story Lift operation/repair |
Key Terms
- Employment on contract/contingent basis (extendable), subject to satisfactory performance.
- Benefits include Medical Facilities, Pick & Drop, and House Rent Allowance as per rules.
- Candidates already serving in Govt Sector Organizations must submit NOC at time of interview.
- A candidate can apply in a single category only.
- No TA/DA will be admissible for appearing in test/interview.
Summary Table – All Three Announcements
| Announcement | Job Type | Apply Through | Deadline |
| Walk-In Interview (D.G. Khan) | Tech-III Trade Posts | Walk-in at Officers Club, D.G. Khan | 3-19 August 2026 (trade-wise) |
| PSDP Research Jobs | Scientific/Technical (27 categories) | researchjobs777.com | Within 15 days of publication |
| Pakistan Atomic Energy Jobs | Assistant Manager & Technical | careerjobs2381.com.pk | 31 August 2026 |
Related Jobs
Conclusion
These three public sector recruitment drives together offer a huge range of opportunities across Pakistan — from skilled trades like masonry, welding, and electrical work in D.G. Khan, to advanced scientific research positions in biotechnology and virology, to engineering and technical roles with attractive pay packages at Pakistan Atomic Energy. Candidates should carefully match their qualifications to the relevant announcement and apply through the correct channel — walk-in for D.G. Khan trades, or online for the research and atomic energy positions — before their respective deadlines.
0 Comments
Post a Comment